Stellar would like to welcome Richard Philps of Durban, South Africa. Richard will be an agent for Stellar promoting and selling Stellar Surfskis. Richard has paddled nearly every ski race there is in South Africa both sea and river. He finished 3rd overall in doubles in the 2010 PE EL, the world’s longest and toughest ocean paddle race of 250km held in the Eastern Cape of South Africa that has been in existence for the past 30 years.
Stellar now has a presence in the ski centers of the world: Australia, South Africa, New Zealand. Stellar is also distributed world wide including the USA and Canada. At the bottom of this post is a brief history and picture of Flying Eagle and Stellar Surfskis and Kayaks copied from their website http://www.stellarkayaksusa.com/usa/index.html.
2010 PE EL, Double Skis Results
Name | Cat | Gender | Day 1 | Day 2 | Day 3 | Day 4 | Total |
---|---|---|---|---|---|---|---|
Bruce Neill/Theo Van Dyk | vet | Male | 04:05:57 | 04:16:07 | 05:02:32 | 04:17:32 | 17:42:08 |
Craig Powell/Rowland Pearce | senior | Male | 04:07:26 | 04:15:34 | 05:08:23 | 04:19:00 | 17:50:23 |
Richard Philps/Bryan Taylor | senior | Male | 04:21:43 | 04:19:30 | 05:13:15 | 04:27:14 | 18:21:42 |
Brendon Thompson/Alan Schuddinh | vet | Male | 04:14:08 | 04:16:24 | 05:03:06 | 04:50:51 | 18:24:29 |
Howard Loftus/Andrew Stone | senior | Male | 04:16:03 | 04:24:51 | 05:18:02 | 04:27:41 | 18:26:37 |
Andrew Skowno/Brett Caudwell | senior | Male | 04:22:30 | 04:24:40 | 05:12:55 | 04:27:23 | 18:27:28 |
Haydn Holmes/Rob Klok | senior | Male | 04:21:21 | 04:26:54 | 05:17:37 | 04:23:43 | 18:29:35 |
Ross Fountain/Brett Hadiaris | senior | Male | 04:20:35 | 04:30:22 | 05:10:25 | 04:40:05 | 18:41:27 |
Simon van Geysen/Ryan Anderson | senior | Male | 04:18:02 | 04:23:55 | 05:32:00 | 04:36:23 | 18:50:20 |
Gavin Mcnish/Justin Mccalgan | senior | Male | 04:24:46 | 04:36:18 | 05:26:23 | 04:33:48 | 19:01:15 |
Robert Welsh/Richard Van Wilderman | senior | Male | 04:24:15 | 04:37:59 | 05:18:59 | 04:45:46 | 19:06:59 |
Luke Mcnish/Jason Aubin | junior | Male | 04:38:36 | 04:32:16 | 05:26:13 | 04:39:20 | 19:16:25 |
Brenden Bosch/Mark Van thiel | senior | Male | 04:42:32 | 04:35:59 | 05:21:51 | 04:36:07 | 19:16:29 |
Ross Poacher/Justin Gillmer | senior | Male | 04:36:07 | 04:39:12 | 05:40:30 | 04:40:10 | 19:35:59 |
Sean Walker/Gary Neill | vet | Male | 04:47:15 | 04:38:34 | 05:36:11 | 04:48:13 | 19:50:13 |
Stanford Slabbert/Markus Burri | vet | Male | 04:40:01 | 04:39:10 | 05:42:58 | 04:48:28 | 19:50:37 |
Andre Wood/Helen Weldrick | senior | mixed | 04:40:25 | 04:44:13 | 05:34:02 | 04:52:23 | 19:51:03 |
Mark Alderman/Angus Tanner | senior | Male | 04:43:01 | 04:37:32 | 05:44:58 | 04:52:30 | 19:58:01 |
Haydn Skinner/Richard von Mansberg | senior | Male | 04:27:48 | 04:52:50 | 05:45:19 | 04:55:00 | 20:00:57 |
Paul Apostolides/Willie Kunz | senior | Male | 04:48:27 | 04:43:08 | 05:40:29 | 04:54:40 | 20:06:44 |
Aiden Mackenzie/Marc Economou | senior | Male | 04:38:53 | 04:48:54 | 05:41:14 | 05:04:00 | 20:13:01 |
Paul Cormack/Gary Albers | vet | Male | 04:36:05 | 04:44:08 | 05:55:58 | 04:57:44 | 20:13:55 |
Daantjie Malan/Mynhardt Marais | vet | Male | 04:38:00 | 04:40:00 | 05:53:36 | 05:04:12 | 20:15:48 |
Mark Torrington/Fred Creswell | vet | Male | 04:41:40 | 04:43:45 | 05:47:50 | 05:04:53 | 20:18:08 |
Nick Van zyl/Mark Gevers | vet | Male | 04:45:14 | 04:40:49 | 05:57:52 | 05:00:28 | 20:24:23 |
Paul Neill/David Williams-ashman | vet | Male | 04:47:35 | 04:50:00 | 05:46:22 | 05:02:28 | 20:26:25 |
Ralph Teulings/Bryan Slater | vet | Male | 04:52:00 | 04:57:48 | 05:46:36 | 05:05:43 | 20:42:07 |
Shane Roach/Derek Hendry | vet | Male | 04:46:35 | 04:57:30 | 06:04:00 | 05:01:36 | 20:49:41 |
David Gillmer/Oconnor Peter | vet | Male | 04:57:02 | 04:50:44 | 06:01:00 | 05:15:45 | 21:04:31 |
Craig Webster/Ian Kingon | vet | Male | 04:45:02 | 05:06:13 | 05:43:15 | 05:30:40 | 21:05:10 |
Dale Lewis/Philip Pla | senior | Male | 04:39:57 | 04:52:23 | 05:58:47 | 05:47:28 | 21:18:35 |
Brendan Creighton/Nicola Roote | senior | mixed | 04:44:46 | 04:39:28 | 06:33:10 | 05:26:20 | 21:23:44 |
Guy Collyer/Brett Frost | senior | Male | 04:59:51 | 05:07:30 | 06:05:25 | 05:13:04 | 21:25:50 |
Angus Warren/Mike Byrnes | vet | Male | 05:03:28 | 05:02:06 | 06:10:33 | 05:19:00 | 21:35:07 |
Gary Behn/Anthony Edmonds | senior | Male | 05:05:10 | 05:08:00 | 06:08:40 | 05:18:53 | 21:40:43 |
Ian Russell/Daynie Loots | vet | mixed | 05:12:03 | 05:12:26 | 06:11:48 | 05:18:17 | 21:54:34 |
Mias V d westhuyzen/Adie De kock | vet | Male | 04:56:45 | 05:19:24 | 06:10:20 | 05:43:25 | 22:09:54 |
Willem V d westhuyzen/Robbie Bester | vet | Male | 05:02:55 | 05:19:27 | 06:08:36 | 05:43:25 | 22:14:23 |
Dave De coning/Craig Boeckx | senior | Male | 04:56:56 | 05:06:35 | 06:44:45 | 05:37:15 | 22:25:31 |
John Ashby/Mark Burmeister | vet | Male | 05:19:08 | 05:31:12 | 06:32:42 | 05:06:51 | 22:29:53 |
Guy Balme/Shaun Frankish | senior | Male | 05:34:30 | 05:36:05 | 06:09:16 | 05:23:40 | 22:43:31 |
Gareth Pinkney/Francois Sisam | senior | Male | 05:23:00 | 05:20:05 | 06:50:34 | 05:22:53 | 22:56:32 |
Richard Mcmartin/Kevin Eggers | senior | Male | 05:34:30 | 05:36:23 | 06:38:28 | 05:38:49 | 23:28:10 |
Johan Van rooyen/Fouche Whitehead | vet | Male | 05:14:26 | 05:32:25 | 06:59:25 | 05:53:44 | 23:40:00 |
Stellar Company Information
Stellar Kayaks & Surf Skis is a Global Company, striving to bring the advantages of advanced composites to paddle sports, producing some of the lightest and stiffest boats available today. Our design team hails from North America and Germany with input from paddlers World Wide. Combined, we have over 60 years of composite boat building experience and backgrounds in naval architecture, composite engineering and design and computer modeling and design.Through exhaustive research, design and innovation, our unique designs do not compromise stability, efficiency, comfort or aesthetics. Our team continues to spend a good portion of each year in China, developing new innovations and improvements as well as controlling QC issues that may arise. This research and development cycle, with continuous feedback from Stellar Kayaks’ worldwide sales force to the R&D team, is one of the foundations of our company’s growth.Stellar Kayaks are manufactured at Flying Eagle Boat Co., which has over 25 yrs of composite boat building experience, a global distribution network and an annual production capacity of 3,000 kayaks. Flying Eagle Boat Co., near Hangzhou City in China, is a subsidiary of Sino-Eagle Group, which produces Kayaks, Surf Skis, Rowing Shells, Oar, Paddles, Surf Boards & SUP’s, Sails boats, Luxury Yachts and more. A strong international presence has continually increased the quality of our products and advanced the technology of our manufacturing process. With a wide array of items being produced under the Sino-Eagle group, fruitful synergies allow for creative advancements and innovations in our kayaks. We also have the capability to customize your products and even develop products on an OEM basis.
The development of Stellar Kayaks and Skis started in the summer of 2008 with intense research over 12 months receiving input and advice from a number of paddlers as well as surveying market trends from around the world. Ed Hofmeister and David Thomas have experience with a variety of water craft, but have specialized in Rowing Shell manufacture and design, working with several renowned Naval Architects. Their relationship with Flying Eagle and WinTech dates back to the spring of 2004 working closely with Klaus Filter, the World famous Naval Architect of WinTech Racing, absorbing much on boat design and theory at the elite and Olympic level. Klaus was trained in Naval Architecture at the prestigious University of Rostock and has over 50 years of knowledge and experience being involved in many arrays of human powered and wind powered boats – with a focus on rowing shells. It is not uncommon to see technologies and design developments in one sport cross over into another and we have taken this opportunity when developing the new range of Stellar Skis and Kayaks.
Leave A Comment
You must be logged in to post a comment.